2024 Stats
Leaders
Hits
RankRank | PlayerPlayer Name | TMTeam | HHits |
---|---|---|---|
1 | B. Bobby Witt Jr. | KC Kansas City Royals | 166 |
2 | V. Vladimir Guerrero Jr. | TOR Toronto Blue Jays | 147 |
2 | L. Luis Arraez | SD San Diego Padres | 147 |
4 | J. Jose Altuve | HOU Houston Astros | 144 |
5 | J. Jarren Duran | BOS Boston Red Sox | 143 |
6 | A. Aaron Judge | NYY New York Yankees | 140 |
7 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 137 |
8 | E. Ezequiel Tovar | COL Colorado Rockies | 136 |
9 | G. Gunnar Henderson | BAL Baltimore Orioles | 135 |
9 | M. Marcell Ozuna | ATL Atlanta Braves | 135 |
Home Runs
RankRank | PlayerPlayer Name | TMTeam | HRHome Runs |
---|---|---|---|
1 | A. Aaron Judge | NYY New York Yankees | 42 |
2 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 37 |
3 | A. Anthony Santander | BAL Baltimore Orioles | 36 |
4 | M. Marcell Ozuna | ATL Atlanta Braves | 35 |
5 | J. Juan Soto | NYY New York Yankees | 33 |
6 | J. Jose Ramirez | CLE Cleveland Guardians | 31 |
7 | K. Ketel Marte | ARI Arizona Diamondbacks | 30 |
8 | G. Gunnar Henderson | BAL Baltimore Orioles | 29 |
8 | B. Brent Rooker | OAK Oakland Athletics | 29 |
10 | K. Kyle Schwarber | PHI Philadelphia Phillies | 27 |
RBIs
RankRank | PlayerPlayer Name | TMTeam | RBIRuns Batted In |
---|---|---|---|
1 | A. Aaron Judge | NYY New York Yankees | 107 |
2 | J. Jose Ramirez | CLE Cleveland Guardians | 97 |
3 | M. Marcell Ozuna | ATL Atlanta Braves | 90 |
4 | B. Bobby Witt Jr. | KC Kansas City Royals | 88 |
5 | J. Josh Naylor | CLE Cleveland Guardians | 87 |
6 | J. Juan Soto | NYY New York Yankees | 86 |
6 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 86 |
8 | V. Vinnie Pasquantino | KC Kansas City Royals | 84 |
9 | B. Brent Rooker | OAK Oakland Athletics | 83 |
10 | K. Ketel Marte | ARI Arizona Diamondbacks | 81 |
Stolen Bases
RankRank | PlayerPlayer Name | TMTeam | SBStolen Bases |
---|---|---|---|
1 | E. Elly De La Cruz | CIN Cincinnati Reds | 59 |
2 | B. Brice Turang | MIL Milwaukee Brewers | 33 |
2 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 33 |
4 | J. Jose Caballero | TB Tampa Bay Rays | 32 |
5 | D. David Hamilton | BOS Boston Red Sox | 30 |
6 | J. Jarren Duran | BOS Boston Red Sox | 29 |
7 | M. Maikel Garcia | KC Kansas City Royals | 28 |
7 | L. Lane Thomas | CLE Cleveland Guardians | 28 |
9 | J. Jacob Young | WAS Washington Nationals | 27 |
9 | J. Jazz Chisholm Jr. | NYY New York Yankees | 27 |
Runs
RankRank | PlayerPlayer Name | TMTeam | RRuns Scored |
---|---|---|---|
1 | B. Bobby Witt Jr. | KC Kansas City Royals | 101 |
2 | J. Juan Soto | NYY New York Yankees | 100 |
3 | G. Gunnar Henderson | BAL Baltimore Orioles | 94 |
4 | A. Aaron Judge | NYY New York Yankees | 93 |
5 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 90 |
6 | J. Jose Ramirez | CLE Cleveland Guardians | 89 |
7 | M. Matt Chapman | SF San Francisco Giants | 82 |
8 | C. Corbin Carroll | ARI Arizona Diamondbacks | 81 |
8 | K. Kyle Schwarber | PHI Philadelphia Phillies | 81 |
8 | K. Ketel Marte | ARI Arizona Diamondbacks | 81 |
Slugging Percentage
RankRank | PlayerPlayer Name | TMTeam | SLGSlugging |
---|---|---|---|
1 | A. Aaron Judge | NYY New York Yankees | 0.699 |
2 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 0.623 |
3 | J. Juan Soto | NYY New York Yankees | 0.608 |
4 | B. Bobby Witt Jr. | KC Kansas City Royals | 0.607 |
5 | R. Rafael Devers | BOS Boston Red Sox | 0.589 |
6 | M. Marcell Ozuna | ATL Atlanta Braves | 0.587 |
7 | B. Brent Rooker | OAK Oakland Athletics | 0.583 |
8 | K. Ketel Marte | ARI Arizona Diamondbacks | 0.561 |
9 | Y. Yordan Alvarez | HOU Houston Astros | 0.558 |
10 | V. Vladimir Guerrero Jr. | TOR Toronto Blue Jays | 0.548 |
At Bats
RankRank | PlayerPlayer Name | TMTeam | ABAt-Bats |
---|---|---|---|
1 | A. Anthony Volpe | NYY New York Yankees | 497 |
2 | E. Ezequiel Tovar | COL Colorado Rockies | 495 |
3 | J. Jarren Duran | BOS Boston Red Sox | 491 |
4 | F. Francisco Lindor | NYM New York Mets | 485 |
5 | L. Luis Arraez | SD San Diego Padres | 481 |
6 | J. Jose Altuve | HOU Houston Astros | 479 |
7 | B. Bobby Witt Jr. | KC Kansas City Royals | 478 |
8 | M. Marcus Semien | TEX Texas Rangers | 477 |
9 | G. Gunnar Henderson | BAL Baltimore Orioles | 470 |
10 | B. Bryan De La Cruz | PIT Pittsburgh Pirates | 466 |
2024 MLB Regular Season ERA Leaders
RankRank | PlayerPlayer Name | TMTeam | AVGBatting Average |
---|---|---|---|
1 | T. Tarik Skubal | DET Detroit Tigers | 2.53 |
2 | C. Chris Sale | ATL Atlanta Braves | 2.61 |
3 | C. Corbin Burnes | BAL Baltimore Orioles | 2.71 |
4 | Z. Zack Wheeler | PHI Philadelphia Phillies | 2.78 |
5 | H. Hunter Greene | CIN Cincinnati Reds | 2.83 |
6 | R. Ranger Suarez | PHI Philadelphia Phillies | 2.87 |
7 | L. Logan Gilbert | SEA Seattle Mariners | 2.91 |
8 | T. Tyler Anderson | LAA Los Angeles Angels | 2.99 |
9 | T. Tanner Houck | BOS Boston Red Sox | 3.02 |
10 | R. Ronel Blanco | HOU Houston Astros | 3.02 |
WHIP
RankRank | PlayerPlayer Name | TMTeam | WHIPWalks and Hits Per Inning Pitched |
---|---|---|---|
1 | L. Logan Gilbert | SEA Seattle Mariners | 0.87 |
2 | T. Tarik Skubal | DET Detroit Tigers | 0.92 |
3 | T. Tyler Glasnow | LAD Los Angeles Dodgers | 0.95 |
4 | B. Bailey Ober | MIN Minnesota Twins | 0.97 |
5 | C. Chris Sale | ATL Atlanta Braves | 0.97 |
6 | J. Joe Ryan | MIN Minnesota Twins | 0.99 |
7 | Z. Zack Wheeler | PHI Philadelphia Phillies | 1.00 |
8 | D. Dylan Cease | SD San Diego Padres | 1.01 |
9 | H. Hunter Greene | CIN Cincinnati Reds | 1.02 |
10 | B. Bryce Miller | SEA Seattle Mariners | 1.03 |
Strikeouts
RankRank | PlayerPlayer Name | TMTeam | KStrikeouts |
---|---|---|---|
1 | D. Dylan Cease | SD San Diego Padres | 181 |
2 | T. Tarik Skubal | DET Detroit Tigers | 180 |
3 | C. Chris Sale | ATL Atlanta Braves | 177 |
4 | T. Tyler Glasnow | LAD Los Angeles Dodgers | 168 |
5 | G. Garrett Crochet | CWS Chicago White Sox | 167 |
6 | C. Cole Ragans | KC Kansas City Royals | 166 |
7 | H. Hunter Greene | CIN Cincinnati Reds | 162 |
7 | S. Sonny Gray | STL St. Louis Cardinals | 162 |
9 | M. Michael King | SD San Diego Padres | 161 |
10 | F. Freddy Peralta | MIL Milwaukee Brewers | 159 |
Wins
RankRank | PlayerPlayer Name | TMTeam | WWins |
---|---|---|---|
1 | T. Tarik Skubal | DET Detroit Tigers | 14 |
2 | G. Grayson Rodriguez | BAL Baltimore Orioles | 13 |
2 | S. Seth Lugo | KC Kansas City Royals | 13 |
2 | C. Carlos Rodon | NYY New York Yankees | 13 |
2 | C. Chris Sale | ATL Atlanta Braves | 13 |
6 | B. Bailey Ober | MIN Minnesota Twins | 12 |
6 | L. Luis Gil | NYY New York Yankees | 12 |
6 | C. Corbin Burnes | BAL Baltimore Orioles | 12 |
6 | F. Framber Valdez | HOU Houston Astros | 12 |
10 | D. Dylan Cease | SD San Diego Padres | 11 |
Saves
RankRank | PlayerPlayer Name | TMTeam | SVSaves |
---|---|---|---|
1 | R. Ryan Helsley | STL St. Louis Cardinals | 37 |
1 | E. Emmanuel Clase | CLE Cleveland Guardians | 37 |
3 | K. Kyle Finnegan | WAS Washington Nationals | 30 |
4 | R. Robert Suarez | SD San Diego Padres | 27 |
5 | J. Josh Hader | HOU Houston Astros | 26 |
6 | R. Raisel Iglesias | ATL Atlanta Braves | 25 |
6 | C. Clay Holmes | NYY New York Yankees | 25 |
8 | A. Alexis Diaz | CIN Cincinnati Reds | 24 |
9 | P. Pete Fairbanks | TB Tampa Bay Rays | 23 |
9 | C. Craig Kimbrel | BAL Baltimore Orioles | 23 |
Innings Pitched
RankRank | PlayerPlayer Name | TMTeam | IPInnings Pitched |
---|---|---|---|
1 | S. Seth Lugo | KC Kansas City Royals | 159.2 |
2 | L. Logan Webb | SF San Francisco Giants | 157.0 |
3 | L. Logan Gilbert | SEA Seattle Mariners | 154.2 |
4 | C. Corbin Burnes | BAL Baltimore Orioles | 149.2 |
5 | T. Tarik Skubal | DET Detroit Tigers | 149.1 |
6 | L. Luis Castillo | SEA Seattle Mariners | 148.1 |
7 | A. Aaron Nola | PHI Philadelphia Phillies | 147.1 |
8 | J. Jake Irvin | WAS Washington Nationals | 145.0 |
9 | B. Brandon Pfaadt | ARI Arizona Diamondbacks | 144.2 |
9 | G. George Kirby | SEA Seattle Mariners | 144.2 |