Team Pitching Stats
PITCHING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
J. Jake Cousins | RP | 21 | 0 | 0 | 1 | 0 | 0 | 1 | 23 | 15 | 9 | 6 | 4 | 8 | 32 | 0 | 0 | 0 | 2.35 | 1.00 |
W. Will Warren | SP | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9.2 | 12 | 12 | 12 | 2 | 5 | 12 | 0 | 0 | 0 | 11.17 | 1.76 |
N. Nick Burdi | RP | 12 | 0 | 0 | 1 | 0 | 0 | 3 | 9.2 | 5 | 2 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 1.86 | 1.45 |
J. Josh Maciejewski | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 2.57 | 0.86 |
A. Anthony Misiewicz | RP, SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3.00 |
D. Dennis Santana | RP | 23 | 0 | 0 | 2 | 0 | 2 | 1 | 27.1 | 27 | 19 | 19 | 2 | 10 | 19 | 0 | 0 | 0 | 6.26 | 1.35 |
M. Marcus Stroman | SP | 23 | 23 | 7 | 8 | 6 | 0 | 0 | 121.1 | 118 | 61 | 54 | 18 | 52 | 87 | 0 | 0 | 0 | 4.01 | 1.40 |
L. Luke Weaver | SP, RP | 45 | 0 | 0 | 4 | 3 | 0 | 19 | 64.1 | 42 | 25 | 25 | 9 | 19 | 70 | 0 | 0 | 0 | 3.50 | 0.95 |
C. Cody Poteet | SP | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 21 | 15 | 6 | 5 | 2 | 7 | 13 | 0 | 0 | 0 | 2.14 | 1.05 |
T. Tim Hill | RP | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | 26 | 11 | 8 | 2 | 3 | 7 | 0 | 0 | 0 | 3.00 | 1.21 |
C. Clayton Andrews | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 27.00 | 3.00 |
C. Clayton Beeter | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
P. Phil Bickford | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 9 | 8 | 1 | 1 | 4 | 0 | 0 | 0 | 14.40 | 1.80 |
O. Oswaldo Cabrera | SS, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 |
G. Gerrit Cole | SP | 9 | 9 | 2 | 3 | 2 | 0 | 0 | 46 | 51 | 24 | 24 | 9 | 14 | 52 | 0 | 0 | 0 | 4.70 | 1.41 |
N. Nestor Cortes | SP, RP | 24 | 24 | 9 | 5 | 10 | 0 | 0 | 134.1 | 136 | 67 | 66 | 21 | 29 | 124 | 0 | 0 | 0 | 4.42 | 1.23 |
E. Enyel De Los Santos | RP, SP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 13 | 10 | 10 | 1 | 3 | 5 | 0 | 0 | 0 | 14.21 | 2.53 |
C. Caleb Ferguson | RP | 42 | 0 | 0 | 1 | 3 | 1 | 10 | 33.1 | 34 | 24 | 19 | 5 | 16 | 41 | 0 | 0 | 0 | 5.13 | 1.50 |
L. Luis Gil | SP | 23 | 23 | 9 | 12 | 6 | 0 | 0 | 121.2 | 80 | 45 | 44 | 11 | 60 | 141 | 0 | 0 | 0 | 3.25 | 1.15 |
Y. Yoendrys Gomez | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 11 | 5 | 5 | 2 | 7 | 10 | 0 | 0 | 0 | 3.97 | 1.59 |
V. Victor Gonzalez | RP | 27 | 0 | 0 | 2 | 1 | 2 | 3 | 23.1 | 13 | 12 | 10 | 3 | 13 | 11 | 0 | 0 | 0 | 3.86 | 1.11 |
I. Ian Hamilton | RP | 27 | 0 | 0 | 0 | 1 | 0 | 9 | 29.2 | 33 | 16 | 15 | 1 | 14 | 30 | 0 | 0 | 0 | 4.55 | 1.58 |
C. Clay Holmes | RP, SP | 49 | 0 | 0 | 2 | 4 | 25 | 0 | 48 | 49 | 22 | 15 | 2 | 14 | 51 | 0 | 0 | 0 | 2.81 | 1.31 |
T. Tommy Kahnle | RP | 33 | 0 | 0 | 0 | 1 | 0 | 8 | 28.2 | 20 | 10 | 6 | 4 | 13 | 33 | 0 | 0 | 0 | 1.88 | 1.15 |
M. Mark Leiter Jr. | RP | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 6.2 | 12 | 4 | 4 | 2 | 2 | 10 | 0 | 0 | 0 | 5.40 | 2.10 |
J. Jonathan Loaisiga | RP, SP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 2.00 |
R. Ron Marinaccio | RP | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 21.1 | 13 | 7 | 6 | 3 | 9 | 22 | 0 | 0 | 0 | 2.53 | 1.03 |
C. Carlos Rodon | SP | 24 | 24 | 12 | 13 | 7 | 0 | 0 | 131.1 | 117 | 63 | 61 | 24 | 43 | 143 | 0 | 0 | 0 | 4.18 | 1.22 |
C. Clarke Schmidt | SP | 11 | 11 | 2 | 5 | 3 | 0 | 0 | 60.2 | 49 | 19 | 17 | 6 | 20 | 67 | 0 | 0 | 0 | 2.52 | 1.14 |
M. Michael Tonkin | RP | 35 | 0 | 0 | 3 | 2 | 1 | 1 | 49.2 | 37 | 21 | 16 | 4 | 18 | 50 | 0 | 0 | 0 | 2.90 | 1.11 |
J. Jose Trevino | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13.50 | 3.50 |
Total | 43 | 71 | 50 | 32 | 58 | 1082.1 | 961 | 510 | 462 | 141 | 401 | 1069 | 8.9 | 0 | 0 | 3.84 | 1.26 |
Team Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
B. Ben Rice | C, 1B | 40 | 128 | 25 | 6 | 0 | 7 | 22 | 19 | 19 | 38 | 1 | 0 | 1 | .195 | .296 | .406 | .702 |
K. Kevin Smith | SS, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Jon Berti | 3B, 2B | 17 | 55 | 15 | 0 | 0 | 1 | 6 | 6 | 4 | 13 | 0 | 4 | 1 | .273 | .322 | .327 | .649 |
O. Oswaldo Cabrera | SS, 2B | 86 | 249 | 61 | 9 | 0 | 8 | 34 | 37 | 17 | 52 | 1 | 3 | 2 | .245 | .293 | .378 | .670 |
J. Jazz Chisholm Jr. | CF, 2B | 14 | 57 | 18 | 1 | 0 | 7 | 11 | 13 | 4 | 16 | 0 | 5 | 0 | .316 | .361 | .702 | 1.062 |
J. J.D. Davis | 3B, 1B | 7 | 19 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | .105 | .227 | .158 | .385 |
T. Trent Grisham | CF | 64 | 152 | 29 | 8 | 0 | 7 | 24 | 19 | 21 | 44 | 4 | 1 | 1 | .191 | .302 | .382 | .683 |
J. Jahmai Jones | CF, 2B | 33 | 42 | 10 | 1 | 1 | 1 | 4 | 8 | 2 | 16 | 2 | 1 | 1 | .238 | .304 | .381 | .685 |
A. Aaron Judge | RF | 118 | 419 | 138 | 27 | 1 | 42 | 107 | 93 | 99 | 128 | 7 | 6 | 0 | .329 | .463 | .699 | 1.162 |
D. DJ LeMahieu | 2B, 3B | 56 | 166 | 33 | 5 | 0 | 2 | 23 | 16 | 18 | 28 | 1 | 0 | 1 | .199 | .275 | .265 | .540 |
C. Carlos Narvaez | C | 6 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | .231 | .333 | .231 | .564 |
A. Anthony Rizzo | 1B | 70 | 264 | 59 | 7 | 0 | 8 | 28 | 32 | 19 | 48 | 6 | 0 | 0 | .223 | .289 | .341 | .630 |
J. Juan Soto | LF, RF | 116 | 430 | 130 | 24 | 4 | 30 | 82 | 97 | 98 | 82 | 2 | 5 | 2 | .302 | .431 | .586 | 1.017 |
G. Giancarlo Stanton | RF | 79 | 297 | 73 | 13 | 0 | 20 | 52 | 38 | 22 | 96 | 1 | 0 | 0 | .246 | .299 | .492 | .791 |
G. Gleyber Torres | SS, 2B | 113 | 416 | 99 | 18 | 0 | 10 | 45 | 49 | 44 | 103 | 3 | 4 | 3 | .238 | .311 | .353 | .664 |
T. Taylor Trammell | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
J. Jose Trevino | C | 59 | 168 | 41 | 4 | 0 | 8 | 27 | 22 | 13 | 32 | 2 | 0 | 0 | .244 | .303 | .411 | .713 |
A. Alex Verdugo | CF, RF | 115 | 439 | 104 | 26 | 1 | 10 | 50 | 59 | 41 | 74 | 1 | 1 | 1 | .237 | .299 | .369 | .668 |
A. Anthony Volpe | SS | 119 | 495 | 124 | 22 | 7 | 11 | 46 | 74 | 32 | 119 | 3 | 20 | 5 | .251 | .299 | .390 | .689 |
A. Austin Wells | C | 81 | 239 | 60 | 13 | 1 | 8 | 33 | 31 | 35 | 56 | 2 | 1 | 0 | .251 | .345 | .414 | .759 |
Total | 4083 | 1034 | 185 | 15 | 183 | 599 | 620 | 499 | 967 | 37 | 51 | 18 | .253 | .337 | .440 | .777 |