Team Pitching Stats
PITCHING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
C. Chris Roycroft | RP | 24 | 0 | 0 | 1 | 2 | 0 | 1 | 30.1 | 27 | 17 | 14 | 2 | 14 | 27 | 0 | 0 | 0 | 4.15 | 1.35 |
R. Ryan Loutos | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.29 |
B. Brandon Crawford | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 27.00 | 3.75 |
G. Gordon Graceffo | RP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7.2 | 7 | 4 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 4.70 | 1.17 |
K. Kyle Leahy | RP | 25 | 0 | 0 | 1 | 1 | 1 | 3 | 39 | 32 | 17 | 16 | 2 | 9 | 24 | 0 | 0 | 0 | 3.69 | 1.05 |
M. Michael McGreevy | SP | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1.29 | 0.86 |
S. Shawn Armstrong | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 9 | 4 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 4.91 | 1.50 |
E. Erick Fedde | SP | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 10 | 6 | 6 | 2 | 2 | 10 | 0 | 0 | 0 | 5.40 | 1.20 |
R. Ryan Fernandez | RP | 45 | 0 | 0 | 1 | 4 | 1 | 10 | 50.2 | 44 | 23 | 19 | 4 | 21 | 48 | 0 | 0 | 0 | 3.38 | 1.28 |
G. Giovanny Gallegos | RP | 21 | 0 | 0 | 2 | 1 | 1 | 2 | 20.2 | 24 | 15 | 15 | 6 | 10 | 21 | 0 | 0 | 0 | 6.53 | 1.65 |
K. Kyle Gibson | SP | 22 | 22 | 10 | 7 | 4 | 0 | 0 | 126.1 | 119 | 60 | 56 | 14 | 48 | 115 | 0 | 0 | 0 | 3.99 | 1.32 |
S. Sonny Gray | SP | 22 | 22 | 10 | 11 | 7 | 0 | 0 | 130.2 | 110 | 65 | 57 | 17 | 31 | 162 | 0 | 0 | 0 | 3.93 | 1.08 |
R. Ryan Helsley | RP | 50 | 0 | 0 | 4 | 4 | 37 | 0 | 50.2 | 42 | 18 | 15 | 3 | 22 | 57 | 0 | 0 | 0 | 2.66 | 1.26 |
J. John King | RP | 41 | 0 | 0 | 3 | 2 | 0 | 7 | 44.1 | 44 | 18 | 14 | 5 | 6 | 32 | 0 | 0 | 0 | 2.84 | 1.13 |
A. Andrew Kittredge | RP | 53 | 0 | 0 | 1 | 4 | 1 | 30 | 50.2 | 44 | 21 | 17 | 8 | 15 | 49 | 0 | 0 | 0 | 3.02 | 1.16 |
A. Adam Kloffenstein | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M. Matthew Liberatore | RP, SP | 39 | 6 | 1 | 3 | 3 | 0 | 2 | 62.1 | 56 | 34 | 33 | 8 | 22 | 53 | 0 | 0 | 0 | 4.76 | 1.25 |
L. Lance Lynn | SP | 21 | 21 | 6 | 6 | 4 | 0 | 0 | 106.1 | 104 | 62 | 48 | 15 | 41 | 97 | 0 | 0 | 0 | 4.06 | 1.36 |
S. Steven Matz | SP | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 27.2 | 37 | 22 | 19 | 3 | 11 | 17 | 0 | 0 | 0 | 6.18 | 1.73 |
M. Miles Mikolas | SP | 24 | 24 | 13 | 8 | 9 | 0 | 0 | 132.1 | 149 | 79 | 78 | 18 | 22 | 89 | 0 | 0 | 0 | 5.30 | 1.29 |
R. Riley O'Brien | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.00 | 3.00 |
A. Andre Pallante | RP | 21 | 12 | 3 | 4 | 6 | 0 | 1 | 72.2 | 70 | 37 | 34 | 5 | 29 | 55 | 0 | 0 | 0 | 4.21 | 1.36 |
N. Nick Robertson | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 15 | 6 | 6 | 3 | 2 | 14 | 0 | 0 | 0 | 4.38 | 1.38 |
J. JoJo Romero | RP, SP | 50 | 0 | 0 | 5 | 2 | 0 | 28 | 48 | 38 | 14 | 13 | 5 | 9 | 39 | 0 | 0 | 0 | 2.44 | 0.98 |
Z. Zack Thompson | RP | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 17 | 24 | 18 | 18 | 6 | 8 | 20 | 0 | 0 | 0 | 9.53 | 1.88 |
Total | 44 | 60 | 60 | 41 | 85 | 1067.2 | 1022 | 550 | 492 | 130 | 334 | 951 | 8 | 0 | 0 | 4.15 | 1.27 |
Team Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
T. Tommy Pham | CF, LF | 12 | 43 | 12 | 3 | 1 | 2 | 10 | 6 | 2 | 8 | 0 | 0 | 0 | .279 | .311 | .535 | .846 |
B. Brandon Crawford | SS | 28 | 71 | 12 | 5 | 0 | 1 | 4 | 5 | 8 | 26 | 1 | 0 | 0 | .169 | .263 | .282 | .544 |
V. Victor Scott II | CF | 27 | 81 | 9 | 4 | 0 | 1 | 6 | 7 | 2 | 23 | 2 | 2 | 0 | .111 | .149 | .198 | .347 |
N. Nolan Arenado | 3B | 112 | 425 | 115 | 17 | 0 | 11 | 52 | 48 | 33 | 66 | 4 | 2 | 1 | .271 | .325 | .388 | .714 |
A. Alec Burleson | RF | 110 | 404 | 112 | 15 | 0 | 20 | 67 | 54 | 19 | 55 | 3 | 7 | 3 | .277 | .311 | .463 | .774 |
D. Dylan Carlson | RF, CF | 59 | 121 | 24 | 5 | 0 | 0 | 11 | 12 | 12 | 37 | 2 | 0 | 1 | .198 | .275 | .240 | .515 |
M. Matt Carpenter | 3B, 1B | 42 | 110 | 28 | 5 | 0 | 3 | 11 | 13 | 11 | 38 | 2 | 0 | 1 | .255 | .331 | .382 | .712 |
W. Willson Contreras | C | 74 | 265 | 69 | 15 | 0 | 15 | 34 | 45 | 41 | 85 | 9 | 3 | 1 | .260 | .378 | .487 | .865 |
B. Brendan Donovan | 2B | 112 | 435 | 116 | 25 | 1 | 9 | 53 | 48 | 33 | 61 | 12 | 3 | 3 | .267 | .333 | .391 | .723 |
J. Jose Fermin | SS, 2B | 30 | 46 | 6 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 1 | 1 | 1 | .130 | .216 | .174 | .390 |
R. Ryan Fernandez | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P. Paul Goldschmidt | 1B | 114 | 452 | 106 | 19 | 0 | 18 | 47 | 57 | 37 | 137 | 2 | 7 | 0 | .235 | .295 | .396 | .691 |
N. Nolan Gorman | 2B | 104 | 354 | 73 | 15 | 0 | 19 | 50 | 42 | 34 | 146 | 1 | 6 | 1 | .206 | .276 | .410 | .686 |
R. Ryan Helsley | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
I. Ivan Herrera | C | 54 | 172 | 48 | 6 | 1 | 3 | 19 | 24 | 15 | 41 | 2 | 4 | 0 | .279 | .340 | .378 | .718 |
A. Andrew Kittredge | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
L. Lars Nootbaar | RF | 68 | 226 | 51 | 10 | 1 | 7 | 23 | 21 | 30 | 55 | 0 | 5 | 0 | .226 | .315 | .372 | .687 |
P. Pedro Pages | C | 45 | 126 | 30 | 2 | 2 | 2 | 16 | 13 | 10 | 34 | 0 | 1 | 0 | .238 | .290 | .333 | .623 |
J. JoJo Romero | RP, SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Michael Siani | CF | 101 | 234 | 60 | 6 | 2 | 2 | 18 | 36 | 11 | 69 | 3 | 14 | 3 | .256 | .297 | .325 | .622 |
J. Jordan Walker | RF | 21 | 61 | 9 | 4 | 1 | 0 | 4 | 4 | 7 | 19 | 1 | 0 | 0 | .148 | .239 | .246 | .485 |
M. Masyn Winn | SS | 110 | 413 | 114 | 21 | 4 | 9 | 41 | 55 | 32 | 76 | 1 | 10 | 4 | .276 | .327 | .412 | .738 |
Total | 4070 | 998 | 179 | 14 | 123 | 467 | 494 | 343 | 993 | 46 | 65 | 19 | .245 | .309 | .387 | .695 |