MLB
AL
East
WWins | LLosses | PCTWinning Percentage | GBGames Behind Division Leader | HomeHome Record | AwayAway Record | RSRuns Scored | RARuns Allowed | DiffRun Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 NYY New York Yankees | 71 | 50 | 0.587 | 0 | 32-27 | 39-23 | 620 | 510 | +110 | 6-4 | W1 |
2 BAL Baltimore Orioles | 70 | 50 | 0.583 | 0.5 | 34-26 | 36-24 | 606 | 519 | +87 | 5-5 | L-2 |
3 BOS Boston Red Sox | 63 | 55 | 0.534 | 6.5 | 29-31 | 34-24 | 587 | 560 | +27 | 5-5 | W2 |
4 TB Tampa Bay Rays | 59 | 60 | 0.496 | 11 | 31-33 | 28-27 | 463 | 518 | -55 | 4-6 | L-2 |
5 TOR Toronto Blue Jays | 56 | 64 | 0.467 | 14.5 | 29-31 | 27-33 | 495 | 579 | -84 | 5-5 | W2 |
West
WWins | LLosses | PCTWinning Percentage | GBGames Behind Division Leader | HomeHome Record | AwayAway Record | RSRuns Scored | RARuns Allowed | DiffRun Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 HOU Houston Astros | 64 | 55 | 0.538 | 0 | 32-26 | 32-29 | 551 | 488 | +63 | 7-3 | W7 |
2 SEA Seattle Mariners | 63 | 57 | 0.525 | 1.5 | 37-26 | 26-31 | 478 | 452 | +26 | 6-4 | L-1 |
3 TEX Texas Rangers | 55 | 65 | 0.458 | 9.5 | 31-27 | 24-38 | 509 | 542 | -33 | 3-7 | L-3 |
4 LAA Los Angeles Angels | 52 | 68 | 0.433 | 12.5 | 26-37 | 26-31 | 484 | 579 | -95 | 5-5 | L-2 |
5 OAK Oakland Athletics | 51 | 69 | 0.425 | 13.5 | 29-30 | 22-39 | 490 | 554 | -64 | 6-4 | W3 |
Central
WWins | LLosses | PCTWinning Percentage | GBGames Behind Division Leader | HomeHome Record | AwayAway Record | RSRuns Scored | RARuns Allowed | DiffRun Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 CLE Cleveland Guardians | 71 | 49 | 0.592 | 0 | 37-20 | 34-29 | 553 | 475 | +78 | 4-6 | W4 |
2 MIN Minnesota Twins | 67 | 52 | 0.563 | 3.5 | 36-23 | 31-29 | 587 | 518 | +69 | 6-4 | W2 |
3 KC Kansas City Royals | 65 | 55 | 0.542 | 6 | 38-25 | 27-30 | 573 | 492 | +81 | 4-6 | L-2 |
4 DET Detroit Tigers | 57 | 63 | 0.475 | 14 | 27-31 | 30-32 | 506 | 513 | -7 | 5-5 | W2 |
5 CWS Chicago White Sox | 29 | 92 | 0.240 | 42.5 | 18-43 | 11-49 | 380 | 624 | -244 | 2-8 | L-1 |
NL
Central
WWins | LLosses | PCTWinning Percentage | GBGames Behind Division Leader | HomeHome Record | AwayAway Record | RSRuns Scored | RARuns Allowed | DiffRun Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 MIL Milwaukee Brewers | 67 | 52 | 0.563 | 0 | 33-24 | 34-28 | 574 | 476 | +98 | 5-5 | L-3 |
2 STL St. Louis Cardinals | 60 | 60 | 0.500 | 7.5 | 31-27 | 29-33 | 494 | 550 | -56 | 4-6 | L-3 |
3 CIN Cincinnati Reds | 59 | 61 | 0.492 | 8.5 | 30-31 | 29-30 | 534 | 486 | +48 | 6-4 | W3 |
4 CHC Chicago Cubs | 59 | 62 | 0.488 | 9 | 32-27 | 27-35 | 512 | 504 | +8 | 6-4 | L-2 |
5 PIT Pittsburgh Pirates | 56 | 63 | 0.471 | 11 | 27-31 | 29-32 | 494 | 519 | -25 | 1-9 | L-9 |
East
WWins | LLosses | PCTWinning Percentage | GBGames Behind Division Leader | HomeHome Record | AwayAway Record | RSRuns Scored | RARuns Allowed | DiffRun Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 PHI Philadelphia Phillies | 69 | 50 | 0.580 | 0 | 38-22 | 31-28 | 572 | 487 | +85 | 4-6 | L-4 |
2 ATL Atlanta Braves | 63 | 56 | 0.529 | 6 | 32-26 | 31-30 | 508 | 472 | +36 | 3-7 | W2 |
3 NYM New York Mets | 61 | 58 | 0.513 | 8 | 30-30 | 31-28 | 565 | 550 | +15 | 3-7 | L-4 |
4 WAS Washington Nationals | 55 | 65 | 0.458 | 14.5 | 28-32 | 27-33 | 517 | 571 | -54 | 6-4 | W1 |
5 MIA Miami Marlins | 45 | 75 | 0.375 | 24.5 | 24-39 | 21-36 | 445 | 601 | -156 | 5-5 | W2 |
West
WWins | LLosses | PCTWinning Percentage | GBGames Behind Division Leader | HomeHome Record | AwayAway Record | RSRuns Scored | RARuns Allowed | DiffRun Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 LAD Los Angeles Dodgers | 71 | 49 | 0.592 | 0 | 38-22 | 33-27 | 594 | 489 | +105 | 8-2 | W5 |
2 ARI Arizona Diamondbacks | 68 | 53 | 0.562 | 3.5 | 36-26 | 32-27 | 633 | 563 | +70 | 9-1 | W5 |
3 SD San Diego Padres | 68 | 53 | 0.562 | 3.5 | 32-29 | 36-24 | 574 | 510 | +64 | 9-1 | W2 |
4 SF San Francisco Giants | 61 | 61 | 0.500 | 11 | 35-26 | 26-35 | 533 | 540 | -7 | 6-4 | L-3 |
5 COL Colorado Rockies | 44 | 77 | 0.364 | 27.5 | 27-32 | 17-45 | 517 | 707 | -190 | 3-7 | L-2 |
Glossary
X
Clinched Wild Card
Y
Clinched Division
W
Wins
L
Losses
PCT
Winning Percentage
GB
Games Behind Division Leader
Home
Home Win/Loss Record
Away
Away Win/Loss Record
RS
Runs Scored For Team
RA
Runs Allowed Against Team
Diff
Run Differential
L10
Record Last 10 Games
Streak
Current Win/Loss Streak
AL
WWins | LLosses | PCTWinning Percentage | GBGames Behind Wild Card Leader | HomeHome Record | AwayAway Record | RSRuns Scored | RARuns Allowed | DiffRun Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 BAL Baltimore Orioles | 70 | 50 | 0.583 | -5 | 34-26 | 36-24 | 606 | 519 | +87 | 5-5 | L-2 |
2 MIN Minnesota Twins | 67 | 52 | 0.563 | -2.5 | 36-23 | 31-29 | 587 | 518 | +69 | 6-4 | W2 |
3 KC Kansas City Royals | 65 | 55 | 0.542 | 0 | 38-25 | 27-30 | 573 | 492 | +81 | 4-6 | L-2 |
4 BOS Boston Red Sox | 63 | 55 | 0.534 | 1 | 29-31 | 34-24 | 587 | 560 | +27 | 5-5 | W2 |
5 SEA Seattle Mariners | 63 | 57 | 0.525 | 2 | 37-26 | 26-31 | 478 | 452 | +26 | 6-4 | L-1 |
6 TB Tampa Bay Rays | 59 | 60 | 0.496 | 5.5 | 31-33 | 28-27 | 463 | 518 | -55 | 4-6 | L-2 |
7 DET Detroit Tigers | 57 | 63 | 0.475 | 8 | 27-31 | 30-32 | 506 | 513 | -7 | 5-5 | W2 |
8 TOR Toronto Blue Jays | 56 | 64 | 0.467 | 9 | 29-31 | 27-33 | 495 | 579 | -84 | 5-5 | W2 |
9 TEX Texas Rangers | 55 | 65 | 0.458 | 10 | 31-27 | 24-38 | 509 | 542 | -33 | 3-7 | L-3 |
10 LAA Los Angeles Angels | 52 | 68 | 0.433 | 13 | 26-37 | 26-31 | 484 | 579 | -95 | 5-5 | L-2 |
11 OAK Oakland Athletics | 51 | 69 | 0.425 | 14 | 29-30 | 22-39 | 490 | 554 | -64 | 6-4 | W3 |
12 CWS Chicago White Sox | 29 | 92 | 0.240 | 36.5 | 18-43 | 11-49 | 380 | 624 | -244 | 2-8 | L-1 |
NL
WWins | LLosses | PCTWinning Percentage | GBGames Behind Wild Card Leader | HomeHome Record | AwayAway Record | RSRuns Scored | RARuns Allowed | DiffRun Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 ARI Arizona Diamondbacks | 68 | 53 | 0.562 | -4 | 36-26 | 32-27 | 633 | 563 | +70 | 9-1 | W5 |
2 SD San Diego Padres | 68 | 53 | 0.562 | -4 | 32-29 | 36-24 | 574 | 510 | +64 | 9-1 | W2 |
3 ATL Atlanta Braves | 63 | 56 | 0.529 | 0 | 32-26 | 31-30 | 508 | 472 | +36 | 3-7 | W2 |
4 NYM New York Mets | 61 | 58 | 0.513 | 2 | 30-30 | 31-28 | 565 | 550 | +15 | 3-7 | L-4 |
5 STL St. Louis Cardinals | 60 | 60 | 0.500 | 3.5 | 31-27 | 29-33 | 494 | 550 | -56 | 4-6 | L-3 |
6 SF San Francisco Giants | 61 | 61 | 0.500 | 3.5 | 35-26 | 26-35 | 533 | 540 | -7 | 6-4 | L-3 |
7 CIN Cincinnati Reds | 59 | 61 | 0.492 | 4.5 | 30-31 | 29-30 | 534 | 486 | +48 | 6-4 | W3 |
8 CHC Chicago Cubs | 59 | 62 | 0.488 | 5 | 32-27 | 27-35 | 512 | 504 | +8 | 6-4 | L-2 |
9 PIT Pittsburgh Pirates | 56 | 63 | 0.471 | 7 | 27-31 | 29-32 | 494 | 519 | -25 | 1-9 | L-9 |
10 WAS Washington Nationals | 55 | 65 | 0.458 | 8.5 | 28-32 | 27-33 | 517 | 571 | -54 | 6-4 | W1 |
11 MIA Miami Marlins | 45 | 75 | 0.375 | 18.5 | 24-39 | 21-36 | 445 | 601 | -156 | 5-5 | W2 |
12 COL Colorado Rockies | 44 | 77 | 0.364 | 20 | 27-32 | 17-45 | 517 | 707 | -190 | 3-7 | L-2 |
Glossary
X
Clinched Wild Card
W
Wins
L
Losses
PCT
Winning Percentage
GB
Games Behind Wild Card Leader
Home
Home Win/Loss Record
Away
Away Win/Loss Record
RS
Runs Scored For Team
RA
Runs Allowed Against Team
Diff
Run Differential
L10
Record Last 10 Games
Streak
Current Win/Loss Streak