Here are my Top 200 overall players for the 2024 fantasy football season.
Some quick notes: These are re-draft rankings for managed PPR leagues. If you’re playing best ball, you can still use these for reference, but keep in mind that players with extremely high single week upside, as well as rookies, move up significantly in that format. Similarly, if you’re playing in a half-PPR or standard scoring leagues there are some players whose value will change, but the difference likely isn’t as big as you might think.
As always, remember that rankings are just a guide. How your individual league values players has a huge impact on how you should be drafting. In the early rounds you can generally take the best player available but as the draft moves along, you’re going to need to address individual team needs. Therefore, make sure you’re using this Top 200 in conjunction with my updated positional rankings to ensure you’re making the best selection for your team in every round.
Editor’s Note: Create or join a private Yahoo Fantasy league and enter the $1 Million in the NBC Sweepstakes. Download the redesigned Yahoo Fantasy app or click here for more details.
These rankings will continue to be updated throughout the preseason to account for the latest training camp and injury news so make sure to check back often to see the most recent changes.
Matthew Berry’s Overall Top 200
Rank | Player | Position | Team | Bye |
1 | Christian McCaffrey | RB | 49ers | 9 |
2 | CeeDee Lamb | WR | Cowboys | 7 |
3 | Tyreek Hill | WR | Dolphins | 6 |
4 | Ja’Marr Chase | WR | Bengals | 12 |
5 | Justin Jefferson | WR | Vikings | 6 |
6 | Amon-Ra St. Brown | WR | Lions | 5 |
7 | Breece Hall | RB | Jets | 12 |
8 | Bijan Robinson | RB | Falcons | 12 |
9 | A.J. Brown | WR | Eagles | 5 |
10 | Garrett Wilson | WR | Jets | 12 |
11 | Puka Nacua | WR | Rams | 6 |
12 | Jahmyr Gibbs | RB | Lions | 5 |
13 | Saquon Barkley | RB | Eagles | 5 |
14 | Jonathan Taylor | RB | Colts | 14 |
15 | Drake London | WR | Falcons | 12 |
16 | Marvin Harrison | WR | Cardinals | 11 |
17 | Chris Olave | WR | Saints | 12 |
18 | Nico Collins | WR | Texans | 14 |
19 | Davante Adams | WR | Raiders | 10 |
20 | Kyren Williams | RB | Rams | 6 |
21 | Derrick Henry | RB | Ravens | 14 |
22 | Deebo Samuel | WR | 49ers | 9 |
23 | Jaylen Waddle | WR | Dolphins | 6 |
24 | Brandon Aiyuk | WR | 49ers | 9 |
25 | Mike Evans | WR | Buccaneers | 11 |
26 | Travis Etienne | RB | Jaguars | 12 |
27 | De’Von Achane | RB | Dolphins | 6 |
28 | DJ Moore | WR | Bears | 7 |
29 | Stefon Diggs | WR | Texans | 14 |
30 | DK Metcalf | WR | Seahawks | 10 |
31 | Malik Nabers | WR | Giants | 11 |
32 | Isiah Pacheco | RB | Chiefs | 6 |
33 | Cooper Kupp | WR | Rams | 6 |
34 | Sam LaPorta | TE | Lions | 5 |
35 | DeVonta Smith | WR | Eagles | 5 |
36 | Josh Allen | QB | Bills | 12 |
37 | Jalen Hurts | QB | Eagles | 5 |
38 | Michael Pittman | WR | Colts | 14 |
39 | Travis Kelce | TE | Chiefs | 6 |
40 | Tank Dell | WR | Texans | 14 |
41 | Zay Flowers | WR | Ravens | 14 |
42 | Patrick Mahomes | QB | Chiefs | 6 |
43 | Trey McBride | TE | Cardinals | 11 |
44 | Josh Jacobs | RB | Packers | 10 |
45 | Mark Andrews | TE | Ravens | 14 |
46 | Joe Mixon | RB | Texans | 14 |
47 | Lamar Jackson | QB | Ravens | 14 |
48 | James Cook | RB | Bills | 12 |
49 | Rachaad White | RB | Buccaneers | 11 |
50 | Amari Cooper | WR | Browns | 10 |
51 | Christian Kirk | WR | Jaguars | 12 |
52 | George Pickens | WR | Steelers | 9 |
53 | Tee Higgins | WR | Bengals | 12 |
54 | Keenan Allen | WR | Bears | 7 |
55 | Anthony Richardson | QB | Colts | 14 |
56 | Dalton Kincaid | TE | Bills | 12 |
57 | Alvin Kamara | RB | Saints | 12 |
58 | Terry McLaurin | WR | Commanders | 14 |
59 | Calvin Ridley | WR | Titans | 5 |
60 | Chris Godwin | WR | Buccaneers | 11 |
61 | Kenneth Walker | RB | Seahawks | 10 |
62 | Diontae Johnson | WR | Panthers | 11 |
63 | Rashee Rice | WR | Chiefs | 6 |
64 | Evan Engram | TE | Jaguars | 12 |
65 | Jayden Reed | WR | Packers | 10 |
66 | C.J. Stroud | QB | Texans | 14 |
67 | George Kittle | TE | 49ers | 9 |
68 | Hollywood Brown | WR | Chiefs | 6 |
69 | Xavier Worthy | WR | Chiefs | 6 |
70 | Kyler Murray | QB | Cardinals | 11 |
71 | James Conner | RB | Cardinals | 11 |
72 | Aaron Jones | RB | Vikings | 6 |
73 | Jake Ferguson | TE | Cowboys | 7 |
74 | Kyle Pitts | TE | Falcons | 12 |
75 | Rhamondre Stevenson | RB | Patriots | 14 |
76 | Christian Watson | WR | Packers | 10 |
77 | David Montgomery | RB | Lions | 5 |
78 | Ladd McConkey | WR | Chargers | 5 |
79 | Rome Odunze | WR | Bears | 7 |
80 | Jaylen Warren | RB | Steelers | 9 |
81 | Najee Harris | RB | Steelers | 9 |
82 | D’Andre Swift | RB | Bears | 7 |
83 | Zamir White | RB | Raiders | 10 |
84 | Brian Thomas | WR | Jaguars | 12 |
85 | Joe Burrow | QB | Bengals | 12 |
86 | Brian Robinson | RB | Commanders | 14 |
87 | Raheem Mostert | RB | Dolphins | 6 |
88 | Keon Coleman | WR | Bills | 12 |
89 | Jameson Williams | WR | Lions | 5 |
90 | Jonathon Brooks | RB | Panthers | 11 |
91 | Jordan Addison | WR | Vikings | 6 |
92 | Dak Prescott | QB | Cowboys | 7 |
93 | Jordan Love | QB | Packers | 10 |
94 | DeAndre Hopkins | WR | Titans | 14 |
95 | Jayden Daniels | QB | Commanders | 14 |
96 | Jaxon Smith-Njigba | WR | Seahawks | 10 |
97 | David Njoku | TE | Browns | 10 |
98 | Zack Moss | RB | Bengals | 12 |
99 | Tony Pollard | RB | Titans | 5 |
100 | Courtland Sutton | WR | Broncos | 14 |
101 | Curtis Samuel | WR | Bills | 12 |
102 | Brock Purdy | QB | 49ers | 9 |
103 | Tyjae Spears | RB | Titans | 14 |
104 | Devin Singletary | RB | Giants | 11 |
105 | Chase Brown | RB | Bengals | 12 |
106 | Tyler Lockett | WR | Seahawks | 10 |
107 | Joshua Palmer | WR | Chargers | 5 |
108 | Javonte Williams | RB | Broncos | 14 |
109 | Dallas Goedert | TE | Eagles | 5 |
110 | Brock Bowers | TE | Raiders | 10 |
111 | Caleb Williams | QB | Bears | 7 |
112 | Trevor Lawrence | QB | Jaguars | 12 |
113 | Gus Edwards | RB | Chargers | 5 |
114 | Jerry Jeudy | WR | Browns | 10 |
115 | Austin Ekeler | RB | Commanders | 14 |
116 | Romeo Doubs | WR | Packers | 10 |
117 | Jakobi Meyers | WR | Raiders | 10 |
118 | Rashid Shaheed | WR | Saints | 12 |
119 | Ezekiel Elliott | RB | Cowboys | 7 |
120 | Blake Corum | RB | Rams | 6 |
121 | Khalil Shakir | WR | Bills | 12 |
122 | Zach Charbonnet | RB | Seahawks | 10 |
123 | Kirk Cousins | QB | Falcons | 12 |
124 | Rico Dowdle | RB | Cowboys | 7 |
125 | Jared Goff | QB | Lions | 5 |
126 | Nick Chubb | RB | Browns | 10 |
127 | Tua Tagovailoa | QB | Dolphins | 6 |
128 | Brandin Cooks | WR | Cowboys | 7 |
129 | Gabe Davis | WR | Jaguars | 12 |
130 | Matthew Stafford | QB | Rams | 6 |
131 | Ja’Lynn Polk | WR | Patriots | 14 |
132 | Justin Herbert | QB | Chargers | 5 |
133 | Adonai Mitchell | WR | Colts | 14 |
134 | Dontayvion Wicks | WR | Packers | 10 |
135 | Ty Chandler | RB | Vikings | 6 |
136 | Dalton Schultz | TE | Texans | 14 |
137 | Darnell Mooney | WR | Falcons | 12 |
138 | Josh Downs | WR | Colts | 14 |
139 | Pat Freiermuth | TE | Steelers | 9 |
140 | Jerome Ford | RB | Browns | 10 |
141 | Trey Benson | RB | Cardinals | 11 |
142 | MarShawn Lloyd | RB | Packers | 10 |
143 | J.K. Dobbins | RB | Chargers | 5 |
144 | Mike Williams | WR | Jets | 12 |
145 | Jaleel McLaughlin | RB | Broncos | 14 |
146 | Cole Kmet | TE | Bears | 7 |
147 | Deshaun Watson | QB | Browns | 10 |
148 | T.J. Hockenson | TE | Vikings | 13 |
149 | Antonio Gibson | RB | Patriots | 14 |
150 | Tyler Allgeier | RB | Falcons | 12 |
151 | Aaron Rodgers | QB | Jets | 12 |
152 | Chuba Hubbard | RB | Panthers | 11 |
153 | DeMario Douglas | WR | Patriots | 14 |
154 | Xavier Legette | WR | Panthers | 11 |
155 | Baker Mayfield | QB | Buccaneers | 11 |
156 | Luke Musgrave | TE | Packers | 10 |
157 | Geno Smith | QB | Seahawks | 10 |
158 | Will Levis | QB | Titans | 5 |
159 | Jaylen Wright | RB | Dolphins | 6 |
160 | Hunter Henry | TE | Patriots | 14 |
161 | Adam Thielen | WR | Panthers | 11 |
162 | Noah Fant | TE | Seahawks | 10 |
163 | Taysom Hill | QB | Saints | 12 |
164 | Rashod Bateman | WR | Ravens | 14 |
165 | Ray Davis | RB | Bills | 12 |
166 | Bucky Irving | RB | Buccaneers | 11 |
167 | Quentin Johnston | WR | Chargers | 5 |
168 | Wan’Dale Robinson | WR | Giants | 11 |
169 | Bryce Young | QB | Panthers | 11 |
170 | Ricky Pearsall | WR | 49ers | 9 |
171 | Jahan Dotson | WR | Commanders | 14 |
172 | Michael Wilson | WR | Cardinals | 11 |
173 | Cade Otton | TE | Buccaneers | 11 |
174 | Kimani Vidal | RB | Chargers | 5 |
175 | Marvin Mims | WR | Broncos | 14 |
176 | Jalen McMillan | WR | Buccaneers | 11 |
177 | Jermaine Burton | WR | Bengals | 12 |
178 | Jonnu Smith | TE | Dolphins | 6 |
179 | Demarcus Robinson | WR | Rams | 10 |
180 | Khalil Herbert | RB | Bears | 7 |
181 | Derek Carr | QB | Saints | 12 |
182 | Greg Dortch | WR | Cardinals | 11 |
183 | Tyler Conklin | TE | Jets | 12 |
184 | Troy Franklin | WR | Broncos | 14 |
185 | Elijah Mitchell | RB | 49ers | 9 |
186 | Braelon Allen | RB | Jets | 12 |
187 | Audric Estime | RB | Broncos | 14 |
188 | Tyler Boyd | WR | Titans | 14 |
189 | Kendre Miller | RB | Saints | 12 |
190 | Luke McCaffrey | WR | Commanders | 14 |
191 | Chigoziem Okonkwo | TE | Titans | 5 |
192 | Daniel Jones | QB | Giants | 11 |
193 | Juwan Johnson | TE | Saints | 12 |
194 | Tyrone Tracy | RB | Giants | 11 |
195 | Kendrick Bourne | WR | Patriots | 14 |
196 | Clyde Edwards-Helaire | RB | Chiefs | 6 |
197 | Malachi Corley | WR | Jets | 12 |
198 | Ben Sinnott | TE | Commanders | 14 |
199 | Javon Baker | WR | Patriots | 14 |
200 | Isaiah Likely | TE | Ravens | 14 |
The Rotoworld Fantasy Football Draft Guide is now available exclusively through a new partnership with Matthew Berry’s Fantasy Life. Buy a FantasyLife+ subscription and get the Rotoworld Draft Guides, along with award-winning Fantasy, Betting & DFS tools. Use ROTO10 at checkout to save 10%!